| Management number | 233669483 | Release Date | 2026/06/27 | List Price | US$4.80 | Model Number | 233669483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1. Made of 304 stainless steel with a blackened surface treatment for corrosion resistance. 2. Applicable to switchgear enclosures, clutch control levers, and front brake control lever mounting bases. 3. Compatible with Harley-Davidson Softail (models 1996-2025), Dyna (models 1996-2017), and Sportster (models 1994-2003). 4. The black coating effectively resists wear and corrosion in harsh environments. 5. One package contains 8 sets of 31.5mm x 6mm long screws with matching washers and 8 sets of 8mm x 4.5mm short screws with matching washers.
| UPC | 717666417737 |
|---|---|
| ASIN | B0GXK1V44K |
| Brand | AOTUPASION |
| Color | Black |
| Model | AS-AV300 |
| Set Name | 304 Stainless Steel Motorcycle Switchgear Screws |
| Head Type | Phillips |
| Head Angle | 82 Degrees |
| Metal Type | 304 Stainless Steel |
| Unit Count | 10.0 Count |
| Item Weight | 96 Grams |
| Part Number | Ss304-moto-sg-scr |
| Thread Size | M5 |
| Thread Type | Machine Thread |
| Drive System | Internal Hex |
| Manufacturer | Aotupasion |
| Thread Class | 6g |
| Thread Style | Machine Thread |
| Fastener Size | M5 |
| Fastener Type | Machine Screw |
| Material Type | Stainless Steel |
| Exterior Finish | Polished |
| Item Dimensions | 4.75 x 3.5 x 0.75 inches |
| Number Of Items | 32 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Pan |
| Screw Point Style | Flat Point |
| Maximum Shear Strength | 70000 Psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form