| Management number | 219049547 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 219049547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification 1.Power: 9W 2.Input Voltage: 110V 3.Lamp Base: E26 4.Size:Φ60*110mm 5.Energy Saving 80% 6.Warranty:10000.00 hours. 7.Guarantee Period:1years 8.Certification: UL FCC CE ROHS PSE 9.Dimmable: NO What's include:6 x LED Colored Bulbs(Blue/Red/Green/Purple/Orange/Pink )
| UPC | 791809521260 |
|---|---|
| Color | Multi-colored |
| Shape | a19 |
| Voltage | 110 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | LKQH |
| Brightness | 600 Lux |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 6 Count |
| Item Weight | 0.25 Kilograms |
| Light Color | Purple, orange |
| Manufacturer | LKQH |
| Power Source | Corded Electric |
| Material Type | iron |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 720 Lumens |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | CE, FCC, RoHS, ul_listed |
| Additional Features | 9W=60W, E26 Base, Energy Efficient, Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Halloween |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form