| Management number | 222594381 | Release Date | 2026/05/04 | List Price | US$235.60 | Model Number | 222594381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880315327272 |
|---|---|
| Base | Wood |
| Size | desk only |
| Color | Pink |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Living Room |
| Top Color | Pink |
| Base Color | Pink |
| Brand Name | FCD |
| Item Depth | 23.6 inches |
| Model Name | FCD |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Drafting Table |
| Drawer Type | Double Drawer |
| Is Electric | Yes |
| Item Weight | 89 Pounds |
| Finish Types | Wood |
| Manufacturer | YaYa Home |
| Model Number | Tamarin |
| Is Extendable | No |
| Material Type | Wood |
| Mounting Type | Tabletop |
| Product Grade | new |
| Warranty Type | Limited |
| Hutch Material | Wood |
| Maximum Height | 45 Inches |
| Minimum Height | 34 Inches |
| Is Customizable | Yes |
| Item Dimensions | 24 x 43 x 45 inches |
| Furniture Finish | Wood |
| Lifting Mechanism | Manual |
| Number Of Shelves | 2 or more |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Maximum Tilt Angle | 60 Degrees |
| Number Of Cabinets | 1 |
| Tabletop Thickness | 1 Inches |
| Additional Features | Adjustable Height |
| Frame Material Type | Wood |
| Included Components | Bookshelves, Tablet Holder, Storage Drawer, Sliding Drawer, Backpack Hooks |
| Age Range Description | Kid |
| Cabinet Configuration | Freestanding |
| Drawer Glide Material | Wood |
| Drawer Pedestal Count | 1 |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | TAMARIN-318PK |
| Item Dimensions D x W x H | 23.6"D x 43.3"W x 50"H |
| Number Of Enclosed Shelves | 2 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Drafting, Writing |
| Working Surface Diagonal Length | 50.07 Inches |
| Assembly Instructions Description | Included |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form