| Management number | 237855993 | Release Date | 2026/07/11 | List Price | US$37.04 | Model Number | 237855993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Primal Harvest Hydration Drink Packets provide a convenient way to stay hydrated, energized, and balanced throughout the day. Formulated with essential minerals like magnesium, potassium, and sodium, plus vitamins B and C, this zero-sugar supplement supports muscle function, nerve health, and overall well-being. The refreshing lemon-berry flavor makes it easy to incorporate these key nutrients into your daily routine, complementing a healthy lifestyle of balanced diet, exercise, and rest.
| Brand | Primal Harvest |
|---|---|
| Size | 2 Pack |
| Enteral medication form | Powder |
| Flavor | Berry Lemon |
| Cal per serv | 0cal |
| Count | 30 |
| Label image | Supplement Facts |
| Age group | Adult, Senior |
| Serv per cont | 30 |
| Vitamin & supplement type | Potassium, Magnesium Citrate |
| Primary ingredient | Coconut Water |
| Dietary method | Gluten-Free, Non-Dairy, Soy-Free, Sugar-Free, No Eggs, No Tree Nuts, Peanut-Free, Sesame-Free, No Trans Fats/Oils, Keto Friendly, Vegan, Vegetarian |
| Nutrients | Grain-Free, Lactose-Free |
| Dosage | Adults, mix one (1) stick pack (5.2g) with 8-16 oz. of water. Shake or stir until dissolved. We recommend one serving per day. |
| Symptoms | Dehydration;Fatigue;Dry Mouth;Muscle Cramps;Headaches;Low Energy;Dizziness;Brain Fog;Poor Physical Performance;Sluggishness;Thirst;Dry Skin;Post-Workout Fatigue;Electrolyte Loss;Overheating;Reduced Endurance;Mild Bloating;Slow Recovery;Low Stamina;Lack of Focus;Sweating-Related Mineral Loss;Tired Muscles;Lightheadedness;Occasional Nausea;Irritability from Dehydration |
| Product usage frequency | Daily |
| Allergen-free statements | Gluten-Free, Soy-Free, Peanut-Free |
| Food form | Powders |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form