| Management number | 228643356 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228643356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 359627336482 737857791637 |
|---|---|
| ASIN | B07RD1497C |
| size | 15 Pack |
| Brand | SIMPLI-MAGIC |
| Color | Natural |
| Pattern | Solid |
| Item Shape | rectangular prism |
| Model Name | Canvas Tote Bag |
| Strap Type | Shoulder |
| Style Name | 15 Pack |
| Unit Count | 15 Count |
| Fabric Type | Cotton |
| Handle Type | Shoulder Handle |
| Strap Color | Natural |
| Closure Type | No Closure, No Closure |
| Manufacturer | Simpli-Magic |
| Strap Length | 4.3 Inches |
| Style Number | 79163 |
| Occasion Type | All |
| Inner Material | Cotton |
| Item Type Name | Canvas Tote Bags, Tote Bags, Grocery Bags, Bags, Shopping Bags, Picnic Bags, Beach Bags |
| Outer Material | Cotton Blend Canvas, Cotton Blend Canvas, Cotton Blend Canvas, Cotton Blend Canvas, Cotton Blend Canvas |
| Handle Material | Polyester |
| Item Dimensions | 2.6 x 11.5 x 13.25 inches |
| Material Fabric | Cotton |
| Number of Items | 15 |
| Special Features | Foldable, Lightweight, Reusable, Spacious |
| Number of Handles | 2 |
| Subject Character | sports |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Slip Pocket |
| Included Components | 15 Canvas Tote Bags |
| Age Range Description | All |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 79163 |
| Item Dimensions L x W x H | 15"L x 13"W x 0.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 0.5 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00359627336482, 00737857791637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form